Governor, Commissioner, and Conservation Tags are another way you can buy a permit for some of the very best units in most states out west. However, these hunts are not cheap to acquire and you better be ready to pull out your checkbook. All of these tags are auctioned off and sold to the highest bidder. The state and type of tag determines the units and season dates you can hunt. Some states offer multiple tags per species where others limit one per species. Over the years, the prices on most of these tags have creeped to the top end, making it hard for most people to participate in purchasing them. For the most part, these auction purchases are partly tax deductible and the proceeds go to help wildlife and habitat projects. For those not wishing to spend the cash on an auction tag, we have also included raffles for statewide tags where available.
Permit | 2022 | 2021 | Organization | Auction |
Dall Sheep (Western Chugach DS143) SS143 | $170,000 | $175,000 | Alaska WSF | WSF Sheep Show |
Dall Sheep (Tok Mgt Area DS102/DS103) SS101 + 10-day Guide Fee | SCI Alaska Chapter | SCI Alaska $100 Raffle - Deadline passed | ||
Dall Sheep (Delta CUA SS202) | Alaska Outdoor Council | Alaska Super 7 $20 Raffle - April 15, 2021 Deadline | ||
Brown Bear (Unimak Island DB375/376) SB377 | Alaska WSF | Alaska Super 7 $20 Raffle - April 15, 2021 Deadline | ||
Brown Bear (Chugach State Park DB470) SB470 | Alaska Frontier Trappers Assoc | Dinner Auction - April 24, 2021 | ||
Brown Bear (Kodiak Archipelago) SB200 | Resident Hunters of Alaska | Annual Banquet - March 2021 | ||
Brown Bear (Chugach State Park DB470) SB470 | Midnight Sun Gun Dog Assoc | Banquet Auction - April 10, 2021 | ||
Brown Bear (Chugach State Park DB470) SB470 | AK WSF Banquet | Sold on May 1, 2021 at AK WSF Auction for $12,863 | ||
Brown Bear (Eklutna Lake Archery Park DB468) SB468 | AK WSF Banquet | Sold on May 1, 2021 at AK WSF Auction for $3,000 | ||
Moose (16B) SM540 | Alaska Frontier Trappers Assoc | Dinner Auction - April 24, 2021 | ||
Moose (16B) SM540 | AK WSF Banquet | Sold on May 1, 2021 at AK WSF Auction for $5,512 | ||
Moose (Turnagain Arm DM210) SM210 | Ducks Unlimited Alaska Chapter | Spring BBQ Auction - April 2021 | ||
Moose (15) SM501 | SCI - Kenai Chapter | Fundraiser Auction - May 2021 | ||
Moose (Koyukuk CUA SM823-830) | Alaska Outdoor Council | Alaska Super 7 $20 Raffle - April 15, 2021 Deadline | ||
Mountain Goat (Uganik River DG474) SG474 | Alaska Professional Hunters Assoc. | Online Auction - Sold on Jan 9, 2021 for $7,500 | ||
Mountain Goat (Metal Creek DG890) SG890 | Ducks Unlimited AK Chapter | Spring BBQ Auction - April 2021 | ||
Mountain Goat (Revillagigedo DG005) SG005 | Alaska Outdoor Council | Alaska Super 7 $20 Raffle - April 15, 2021 Deadline | ||
Mountain Goat (Eagle River DG854) SG854 | Alaska Bowhunter's Assoc | Banquet Auction - April 3, 2021 | ||
Bison (Chitina DI450) SI4450 | Wild Sheep Foundation (CA Chapter) | Sold at WSF CA Chapter Auction - Apr 24, 2021 for $17,000 | ||
Bison (Copper River DI454) SI454 | SCI - Kenai Chapter | Alaska Super 7 $20 Raffle - April 15, 2021 Deadline | ||
Muskox (Nunivak Island DX001/003) SX050 | Outdoor Heritage Foundation of AK | Alaska Super 7 $20 Raffle - April 15, 2021 Deadline | ||
Muskox (Nunivak Island DX001/003) SX050 | Alaska Bowhunter's Assoc | Banquet Auction - April 3, 2021 | ||
Muskox (Nunivak Island DX001/003) SX050 | SCI Alaska Chapter | $50 Raffle - Deadline July 2021 | ||
Muskox (Nunivak Island DX001/003) SX050 | Mule Deer Foundation | Sold at WHCE Hunt Expo Auction - Feb 13, 2021 for $13,000 | ||
Elk (Raspberry Island DE702-723) SE700 | SCI Alaska Chapter | Sold at SCI AK Chapter Auction - Apr 10, 2021 for $10,750 | ||
Elk (Raspberry Island DE702-723) SE700 | Midnight Sun Gun Dog Assoc | Banquet Auction - April 10, 2021 | ||
Elk (Raspberry Island DE702-723) SE700 | AK WSF Banquet | Sold on May 1, 2021 at AK WSF Auction for $9,030 | ||
Elk (Etolin Island DE318-323) SE315 | Resident Hunters of Alaska | Annual Banquet - March 2021 | ||
Caribou (Alaska Range DC827) SC827 | AK WSF Banquet | Sold on May 1, 2021 at AK WSF Auction for $63,000 | ||
Caribou (Alaska Range DC827) SC827 | Outdoor Heritage Foundation of Alaska | Alaska Super 7 $20 Raffle - April 15, 2021 Deadline | ||
Caribou (Killey River DC608) SC608 | SCI - Kenai Chapter | Fundraiser Auction - May 2021 | ||
Caribou (Talkeetna DC590) SC590 | Alaska Professional Hunters Assoc. | Online Auction - Sold on Jan 9, 2021 for $11,000 |
Permit | 2022 | 2021 | Auction Information |
Bighorn Sheep Permit #1 (any desert) | $300,000 | $315,000 | (ADBSS) WSF Sheep Show Auction |
Bighorn Sheep Permit #2 (any rocky) | $210,000 | AZ Des Bighorn Sheep Soc | |
Black Bear Permit #1 | Arizona Bowhunters Association | ||
Elk Permit #1 | $215,000 | Sold at WHCE Hunt Expo Auction (AZ Elk Society) | |
Elk Permit #2 | $239,000 | Sold at AZ Elk Society Online Auction (AES) | |
Javelina Permit #1 | Arizona Bowhunters Association | ||
Bison Permit #1 | $27,000 | Sold at AZ Elk Society Online Auction (AES) | |
Bison Permit #2 | ??? | Sold at AZ Deer Assoc Online Auction (ADA) | |
Mule Deer Permit #1 | $300,000 | Sold at AZ Deer Assoc Online Auction (ADA) | |
Mule Deer Permit #2 | $400,000 | $315,000 | WHCE Hunt Expo Auction (MDF) |
Coues Whitetail Permit #1 | $50,000 | Sold at AZ Deer Assoc Online Auction (ADA) | |
Coues Whitetail Permit #2 | $42,500 | $46,500 | Sold at WHCE Hunt Expo Auction (MDF) |
Turkey Permit (#1 and #2) | NWTF | ||
Antelope Permit #1 | $76,000 | $80,000 | Wild Sheep Foundation (AZ Ant Fd.) |
Antelope Permit #2 | $40,000 | AZ Des Bighorn Sheep Soc (AZ Ant Fd.) | |
Bighorn Sheep Permit #3 (nelsoni desert only) Elk Permit #3 Mule Deer Permit #3 Coues Whitetail Permit #3 Antelope Permit #3 Bison Permit #3 Black Bear Permit Javelina Permit Mountain Lion Permit |
Arizona Big Game Super Raffle - Deadline to Apply is July 11, 2022 | ||
Black Bear & Mountain Lion & Javelina Tag PACKAGE Guided by Dieringer Outfitters |
Arizona Big Game Super Raffle - Deadline was Dec 1, 2021 | ||
Hualapai Nation Scholarship Elk Tag | $50,000 | Sold at AZ Deer Assoc Online Auction (ADA) | |
Hualapai Nation Special Elk Tag | $65,000 | Sold at AZ Elk Society Online Auction | |
Navajo Nation Desert Bighorn #3 | $80,000 | $61,000 | WSF Sheep Show (Navajo Nation) |
Navajo Nation Desert Bighorn #1 | undisclosed | GSCO (Navajo Nation) | |
Navajo Nation Desert Bighorn #2 | $65,000 | $50,000 | WSF Sheep Show (Navajo Nation) |
Navajo Nation Mule Deer 2021Tag | $17,500 | AZ Des Bighorn Sheep Soc |
Permit | 2022 | 2021 | Auction |
Desert Bighorn Sheep - Open Zone | $140,000 | $115,000 | WSF Sheep Show Auction (WSF) |
Desert Bighorn Sheep - Cady Mtns Zone | $120,000 | WSF Sheep Show Auction (WSF CA Chapter) | |
Elk - Owens Valley | $51,000 | Sold on May 8, 2021 at SCI Dan Diego | |
Elk - Multi-Zone (Tule, Rocky, or Roosevelt) | $60,000 | $60,000 | WHCE Hunt Expo Auction (MDF CA Coast) |
Deer - Golden Opportunity | SCI (Los Angeles Chapter) - April 30, 2021 Event | ||
Deer - Golden Opportunity | California Deer Association (Chico Chapter) - June 5, 2021 Event | ||
Antelope - Open Zone | California Deer Association (San Jose Chapter) - April 4, 2021 Event | ||
1 of Each Species RAFFLE | California Fundraising Raffle - Deadline June 2, 2021 |
Permit | 2022 | 2021 | Auction Information |
Rocky Mtn Bighorn Sheep - Statewide Auction | $185,000 | $180,000 | Wild Sheep Foundation (RMBS) |
Rocky Mtn Bighorn Sheep - Statewide RAFFLE | Rocky Mountain Bighorn Society - Raffle Deadline May 19, 2021 | ||
Shiras Moose - Statewide Auction | Ducks Unlimited - Colorado | ||
Shiras Moose - Statewide RAFFLE | SCI (Colorado Chapter) - Raffle Deadline March 14, 2021 | ||
Mountain Goat - Statewide Auction | $50,000 | $29,000 | Wild Sheep Foundation (RMGA) |
Mountain Goat - Statewide Auction | $35,000 | Wild Sheep Foundation (RMGA) | |
Mountain Goat - Statewide RAFFLE | Rocky Mountain Bighorn Society - Raffle Deadline May 19, 2021 | ||
Elk - Statewide Auction #1 | Rocky Mtn Elk Foundation | ||
Elk - Statewide Auction #2 | $71,000 | $97,500 | WHCE Hunt Expo Auction |
Elk - Statewide RAFFLE #1 | Colorado Wildlife Federation | ||
Elk - Statewide RAFFLE #2 | SCI (Colorado Chapter) - Raffle Deadline March 14, 2021 | ||
Deer - Statewide Auction #1 | Colorado Mule Deer Association | ||
Deer - Statewide Auction #2 | $105,000 | $60,000 | WHCE Hunt Expo Auction (MDF) |
Deer - Statewide RAFFLE #1 | Mule Deer Foundation | ||
Deer - Statewide RAFFLE #2 | SCI (Colorado Chapter) - Raffle Deadline March 14, 2021 | ||
Antelope - Statewide Auction #1 | Muley Fanatic Foundation | ||
Antelope - Statewide Auction #2 | $11,000 | $10,000 | WHCE Hunt Expo Auction |
Antelope - Statewide RAFFLE #1 | SCI (Colorado Chapter) - Raffle Deadline March 14, 2021 | ||
Antelope - Statewide RAFFLE #2 | Rocky Mountain Bighorn Society - Raffle Deadline May 19, 2021 |
Bighorn Sheep (Rocky or California) - Statewide including unit 11) | Idaho Wild Sheep Foundation - $20 Raffle Deadline July 25, 2022 |
Bighorn Sheep (Rocky or California) - Statewide excluding unit 11) | Wild Sheep Foundation - Sold on Jan 15, 2022 for $165,250 |
Any Open Unit/Season Super Tag Raffle - 1 Shiras moose - 8 elk - 8 deer - 8 pronghorn |
Idaho Super Hunt - 1st Drawing - Deadline May 31 annually |
Any Open Unit/Season Super Tag Raffle - 1 Shiras moose - 2 elk - 2 deer - 2 pronghorn |
Idaho Super Hunt - 2nd Drawing - Deadline Aug 10 annually |
1 Elk | FLOYD COUNTY FISH AND GAME CLUB Earl Dwayne Hall 606-205-3119 |
1 Elk | LAKE FOREST AREA DUCKS UNLIMITED Bryan Wiesner 847-226-9662 |
1 Elk & 1 Deer | Kentucky Fish & Wildlife Foundation Rachel Crume 502-564-3400 ext. 4492 |
1 Elk & 1 Deer | Kentucky Houndsmen Association Foundation Doug Morgan 606-776-2030 |
1 Elk & 1 Deer | Scholastic Archery Association (Kentucky Division) Chris McDonald 606-219-2397 |
1 Elk & 1 Deer | Kentucky Trapshooters League John Kerr 270-849-725 |
1 Elk & 1 Deer | Menifee County Fish & Game Club, Inc. Dennis Human 606-768-3015 |
1 Deer | Kentucky Hunters for the Hungry, Inc. Roger LaPointe 502-552-9397 |
1 Deer | The Nature Conservancy of Kentucky Alan Monroe 859-259-9655 |
1 Deer | QDMA, National Office Brian Murphy 800-209-3337 |
1 Deer | Rocky Mountain Elk Foundation David Dotson 478-957-9099 |
1 Deer | TRI-STATE DRUMMING FEATHERS CHAPTER OF THE RUFFED GROUSE SOCIETY Dale Perry 304-638-3967 |
Department of Inland Fisheries & Wildlife - 207-287-8000
www.maine.gov/ifw/hunting-trapping/moose-permit.html#mooseauction
10 Moose
Wild Sheep Foundation
1 Rocky Mtn Bighorn Sheep
Sold on Jan 14, 2022 at WSF Sheep Show for $360,000
Sold on Jan 15, 2021 at WSF Sheep Show for $440,000
Ducks Unlimited (Montana Chapter)
Steve Christian 406-740-1025
mtduckhunter@gmail.com
1 Moose
Safari Club International (Great Falls Chapter)
www.safariclubgreatfalls.org
1 Mountain Goat
Rocky Mountain Elk Foundation - Online Auction TBD
1 Statewide Elk License
Mule Deer Foundation
Sold at WHCE Hunt Expo Auction - Feb 11, 2022 for $41,000
Sold at WHCE Hunt Expo Auction - Feb 12, 2021 for $41,000
1 Statewide Deer
Wild Sheep Foundation - Rocky Mountain Bighorn Sheep Permit
Sold on Jan 16, 2021 at Sheep Show for $210,000
Iowa FNAWS - Statewide Non-Resident Elk Tag #1
Sold on Jan 13, 2022 - WSF Sheep Show for $77,000
Statewide Non-Resident Elk Tag #2
Sold on Feb 12, 2022 - WHCE Hunt Expo for $82,500
Nelsoni Desert Sheep - Heritage Tag #1 (Valid date of purchase through Dec 31, 2021) | Nevada Bighorns Unlimited - Reno | ||
Nelsoni Desert Sheep - Heritage Tag #2 (Valid date of purchase through Dec 31, 2021) | $175,000 | $165,000 | Sold at WSF Auction - Jan 2022 |
California Bighorn Sheep - Heritage Tag (Valid date of purchase through Dec 31, 2021) | Nevada Bighorns Unl | ||
Rocky Mountain Elk - Heritage Tag #1 | Meadow Valley Unltd | ||
Rocky Mountain Elk - Heritage Tag #2 | $180,000 | Nevada Bighorns Unlimited - Reno | |
Mule Deer - Heritage Tag #1 | $140,000 | $110,000 | WHCE Hunt Expo Auction (MDF) |
Mule Deer - Heritage Tag #2 | $142,000 | Wildlife & Habitat Improvement of Nevada | |
Pronghorn Antelope - Heritage Tag #1 | $32,500 | $27,500 | Sold at WSF Sheep Week Auction |
Pronghorn Antelope - Heritage Tag #2 | $28,500 | Safari Club Intl - Las Vegas | |
Dream Tags (1 of each species RAFFLE | Any unit during an open draw season, respective weapon) | NV Dream Tags - raffle, unlimited entries | ||
Silver State Tags (1 of each species RAFFLE | Any open unit Aug 1 - Dec 31, any weapon) | Silver State Tag Information - raffle, max of 1 ticket each | ||
Partnership-in-Wildlife (Deer only for non-residents, Any unit during an open draw season, respective weapon) | PIW Tag Information - raffle opt-in program, max of 1 entry each |
Wild Sheep Foundation - Taos Pueblo Rocky Mtn Bighorn Sheep Permit (Guided Mountain Hunt)
Sold for $200,000 on Jan 14, 2021 (WSF Sheep Show)
Sold for $165,000 on Jan 15, 2021 (WSF Sheep Show)
Wild Sheep Foundation - Taos Pueblo Rocky Mtn Bighorn Sheep Permit (Guided Gorge Hunt)
Sold for $285,000 on Jan 15, 2022 (Sheep Show Auction)
Sold for $200,000 on Jan 16, 2021 (Sheep Show Auction)
Wild Sheep Foundation - Big Game Enhancement Package #1 (Elk, Deer, Pronghorn, Ibex, & Oryx)
Sold for $240,250 on Jan 15, 2022 (Sheep Show Auction)
Sold for $255,000 on Jan 16, 2021 (Sheep Show Auction)
WHCE Hunt Expo - Big Game Enhancement Package #2 (Elk, Deer, Pronghorn, Ibex, & Oryx)
Sold for $300,000 on Feb 12, 2022 (WHCE Hunt Expo Auction)
Sold for $255,000 on Feb 13, 2021 (WHCE Hunt Expo Auction)
Mule Deer Foundation Raffle - Deer Enhancement License #1
Purchase tickets by June 10, 2021
MDF Hunt Expo Auction - Deer Enhancement License #2
Sold for $80,000 on Feb 11, 2022 (WHCE Hunt Expo Auction)
Sold for $67,000 on Feb 12, 2021 (WHCE Hunt Expo Auction)
Jicarilla Tribe Mule Deer Auction Permit
Sold for $90,000 on Feb 11, 2022 (WHCE Hunt Expo Auction)
Rocky Mtn Elk Foundation Raffle - Elk Enhancement License #1
Purchase tickets by June 2021
MDF Hunt Expo Auction - Elk Enhancement License #2
Sold for $120,000 on Feb 11, 2022 (WHCE Hunt Expo Auction) (MDF)
Sold for $97,500 on Feb 12, 2021 (WHCE Hunt Expo Auction) (MDF)
NWTF Raffle - Gould's Turkey Enhancement License #1
Purchase tickets by March 13, 2021
NWTF Auction - Gould's Turkey Enhancement License #2
Online Auction - February 20, 2021 (NWTF)
Governor's Banquet Authorizations 2021-2022 Season (July 22, 2021 Auction)
(must choose season and respective weapon + 5 day extension)
Elk (Valid in units 16A-16E) | Sold for $65,000 |
Elk (Valid in unit 55A Valle Vidal) | Sold for $22,500 |
Elk (Valid in units 34/36) | Sold for $12,500 |
Mule Deer (Valid in unit 2) | Sold for $25,000 |
Mule Deer (Valid in units 4, 5) | Sold for $17,500 |
Coues Deer (Valid in units 23, 24, 26, 27) | Sold for $10,000 |
Antelope (Valid in any open unit) | Sold for $25,000 |
Exotics Hunt Pkg (WSMR Oryx, Statewide Aoudad) | Sold for $17,500 |
Wild Sheep Foundation - Rocky Mountain/California Bighorn Sheep Permit
Sold for $345,000 on Jan 15, 2022 (Sheep Show Auction)
Sold for $210,000 on Jan 16, 2021 (Sheep Show Auction)
OR FNAWS and MDF - Rocky Mountain Goat Statewide Permit
Sold at OR FNAWS Auction - May 1, 2021 for $75,000
Mule Deer Foundation - Statewide Deer Hunt
Sold at WHCE Hunt Expo Auction - Feb 11, 2022 for $80,000 (MDF)
Sold at WHCE Hunt Expo Auction - Feb 12, 2021 for $57,500 (MDF)
OR MDF Blacktail Chapter - Statewide Deer Hunt
Sold at OR FNAWS Auction - May 1, 2021 for $62,000
Wild Sheep Foundation - Desert Sheep Permit (Guided Hunt on State Wildlife Managment Areas)
Sold for $115,000 on Jan 15, 2021 (Sheep Show Auction)
Grand Slam Club-Ovis - Desert Sheep Permit (Guided Private Land Hunt with Go with Bo Booking Service)
Sold for $75,000 on Jan 30, 2021 (GSCO Auction)
DSC Texas Bighorn Society Raffle - Desert Sheep Permit (Guided Private Land Hunt on Red Rock Ranch with High West Outfitters)
$200 per ticket (only 500 tickets were sold)
Desert Bighorn Sheep Kaiparowits, East/Escalante/West | Any legal weapon | TBD |
Rocky Mountain Bighorn Sheep Box Elder, Newfoundland Mtn (early) | Any legal weapon | TBD |
Rocky Mountain Bighorn Sheep Nine Mile, Gray Canyon | Any legal weapon | TBD |
Mountain Goat N Slope/S Slope, High Uintas Central | Any legal Weapon | TBD |
Bull Moose Statewide | Any legal weapon (Statewide) | TBD |
Bull Moose North Slope, Summit | Any legal weapon | TBD |
Bull Moose Wasatch Mtns/Central Mtns | Any legal weapon | TBD |
Bull Moose Wasatch Mtns/Central Mtns | Any legal weapon | TBD |
Bison Henry Mtns, Hunter's Choice (early) | Any legal weapon | TBD |
Bison Henry Mtns, Cow Only (early) | Any legal weapon | TBD |
Bison Henry Mtns, Cow Only (late) | Any legal weapon | TBD |
Bison Book Cliffs, Cow Only | Any legal weapon | TBD |
Bull Elk Statewide | Any legal weapon (Statewide) | TBD |
Bull Elk Beaver, East | Any legal weapon | TBD |
Bull Elk Book Cliffs, Bitter Creek/South | Any legal weapon | TBD |
Bull Elk Book Cliffs, Bitter Creek/South | Archery | TBD |
Bull Elk Book Cliffs, Bitter Creek/South | Muzzleloader | TBD |
Bull Elk Box Elder, Grouse Creek | Multi-Season | TBD |
Bull Elk Cache, Meadowville | Any legal weapon | TBD |
Bull Elk Cache, South | Any legal weapon | TBD |
Bull Elk Central Mtns, Manti | Archery | TBD |
Bull Elk Central Mtns, Manti | Multi-Season | TBD |
Bull Elk Central Mtns, Nebo | Multi-Season | TBD |
Bull Elk La Sal, La Sal Mtns | Archery | TBD |
Bull Elk La Sal, La Sal Mtns | Multi-Season | TBD |
Bull Elk Monroe | Multi-Season | TBD |
Bull Elk Mt Dutton | Any legal weapon | TBD |
Bull Elk Mt Dutton | Multi-Season | TBD |
Bull Elk Panguitch Lake | Any legal weapon | TBD |
Bull Elk Paunsaugunt | Archery | TBD |
Bull Elk Paunsaugunt | Multi-Season | TBD |
Bull Elk Plateau, Boulder | Any legal weapon | TBD |
Bull Elk Plateau, Boulder | Archery | TBD |
Bull Elk Plateau, Fishlake/Thousand Lakes | Any legal weapon | TBD |
Bull Elk Plateau, Fishlake/Thousand Lakes | Any legal weapon | TBD |
Bull Elk Plateau, Fishlake/Thousand Lakes | Archery | TBD |
Bull Elk San Juan | Any legal weapon | TBD |
Bull Elk San Juan | Any legal weapon | TBD |
Bull Elk San Juan | Archery | TBD |
Bull Elk South Slope, Diamond Mtn | Any legal weapon | TBD |
Bull Elk Southwest Desert, South | Any legal weapon | TBD |
Bull Elk Wasatch Mtns/Central Mtns | Any legal weapon | TBD |
Bull Elk Wasatch Mtns/Central Mtns | Any legal weapon | TBD |
Buck Deer Antelope Island Conservation Permit | Any legal weapon | Sold for $285,000 Feb 12, 2021 |
Buck Deer Book Cliffs | Any legal weapon | TBD |
Buck Deer Book Cliffs | Archery | TBD |
Buck Deer Book Cliffs | Muzzleloader | TBD |
Buck Deer Book Cliffs | Muzzleloader | TBD |
Buck Deer Cache, Crawford Mtn | Muzzleloader | TBD |
Buck Deer Fillmore, Oak Creek | Hunter's Choice | TBD |
Buck Deer Henry Mtns | Hunter's Choice | TBD |
Buck Deer Paunsaugunt | Archery | TBD |
Buck Deer Paunsaugunt | Muzzleloader | TBD |
Buck Deer Paunsaugunt | Hunter's Choice | TBD |
Buck Deer San Juan, Elk Ridge | Hunter's Choice | TBD |
Buck Deer South Slope, Diamond Mtn | Any legal weapon | TBD |
Buck Deer South Slope, Diamond Mtn | Muzzleloader | TBD |
Buck Deer West Desert, Vernon | Archery | TBD |
Buck Deer West Desert, Vernon | Muzzleloader | TBD |
Buck Deer West Desert, Vernon | Any legal weapon | TBD |
Buck Pronghorn Book Cliffs, Bitter Creek | Any legal weapon | TBD |
Buck Pronghorn La Sal, Potash/South Cisco | Any legal weapon | TBD |
Buck Pronghorn Mt Dutton/Paunsaugunt | Any legal weapon | TBD |
Buck Pronghorn Nine Mile, Anthro-Myton Bench | Any legal weapon | TBD |
Buck Pronghorn Nine Mile, Range Creek | Any legal weapon | TBD |
Buck Pronghorn North Slope, Three Corners/West Daggett | Any legal weapon | TBD |
Buck Pronghorn Pine Valley | Any legal weapon | TBD |
Buck Pronghorn San Rafael, North | Any legal weapon | TBD |
Buck Pronghorn San Rafael, North | Any legal weapon | TBD |
Buck Pronghorn South Slope, Vernal | Any legal weapon | TBD |
Buck Pronghorn Southwest Desert | Any legal weapon | TBD |
Buck Pronghorn West Desert, Rush Valley | Any legal weapon | TBD |
Buck Pronghorn West Desert, Snake Valley | Any legal weapon | TBD |
Additional Permits Available (Black Bear, Turkey, Cougar) | Other | TBD |
Desert Bighorn Sheep Statewide | Any legal weapon (statewide) | TBD |
Bison Statewide | Any legal weapon (statewide) | TBD |
Bull Elk Book Cliffs, Bitter Creek/South | Any legal weapon | TBD |
Bull Elk Box Elder, Pilot Mtn | Any legal weapon | TBD |
Bull Elk Cache, South | Any legal weapon | TBD |
Bull Elk Central Mtns, Manti | Any legal weapon | TBD |
Bull Elk Fillmore, Pahvant | Multi-Season | TBD |
Bull Elk La Sal, La Sal Mtns | Any legal weapon | TBD |
Bull Elk Panguitch Lake | Any legal weapon | TBD |
Bull Elk Paunsaugunt | Any legal weapon | TBD |
Bull Elk Paunsaugunt | Any legal weapon | TBD |
Bull Elk Paunsaugunt | Muzzleloader | TBD |
Bull Elk Plateau, Boulder | Any legal weapon | TBD |
Bull Elk Plateau, Fish Lake/Thousand Lakes | Multi-Season | TBD |
Bull Elk Plateau, Fish Lake/Thousand Lakes | Muzzleloader | TBD |
Bull Elk Southwest Desert, South | Multi-Season | TBD |
Bull Elk, Wasatch Mtns | Any legal weapon | TBD |
Bull Elk, Wasatch Mtns | Multi-Season | TBD |
Buck Deer West Desert, Vernon | Any legal weapon | TBD |
Buck Pronghorn Box Elder, Promontory | Any legal weapon | TBD |
Buck Pronghorn Box Elder, Puddle Valley | Any legal weapon | TBD |
Buck Pronghorn Mt Dutton/Paunsaugunt | Any legal weapon | TBD |
Buck Pronghorn San Rafael, North | Any legal weapon | TBD |
Buck Pronghorn Southwest Desert | Any legal weapon | TBD |
Buck Pronghorn Southwest Desert | Any legal weapon | TBD |
Buck Pronghorn West Desert, Snake Valley | Any legal weapon | TBD |
Additional Permits Available (Antlerless Elk, Black Bear, Turkey) | Other | TBD |
Mountain Goat Statewide | Any legal weapon (statewide) | TBD |
Mountain Goat Beaver (early) | Any legal weapon | TBD |
Mountain Goat Ogden, Willard Peak (late) | Any legal weapon | TBD |
Bull Elk Beaver, East | Multi-Season | TBD |
Bull Elk Book Cliffs, Bitter Creek/South | Any legal weapon | TBD |
Bull Elk Book Cliffs, Bitter Creek/South | Multi-Season | TBD |
Bull Elk Cache, Meadowville | Any legal weapon | TBD |
Bull Elk Cache, Meadowville | Archery | TBD |
Bull Elk Cache, Meadowville | Multi-Season | TBD |
Bull Elk Cache, South | Multi-Season | TBD |
Bull Elk Central Mtns, Manti | Multi-Season | TBD |
Bull Elk Central Mtns, Manti | Muzzleloader | TBD |
Bull Elk Central Mtns, Nebo | Any legal weapon | TBD |
Bull Elk Fillmore, Pahvant | Any legal weapon | TBD |
Bull Elk Fillmore, Pahvant | Any legal weapon | TBD |
Bull Elk La Sal, La Sal Mtns | Any legal weapon | TBD |
Bull Elk La Sal, La Sal Mtns | Multi-Season | TBD |
Bull Elk La Sal, La Sal Mtns | Muzzleloader | TBD |
Bull Elk Monroe | Any legal weapon | TBD |
Bull Elk Mt Dutton | Any legal weapon | TBD |
Bull Elk North Slope, Three Corners | Any legal weapon | TBD |
Bull Elk Plateau, Boulder | Multi-Season | TBD |
Bull Elk Plateau, Fishlake/Thousand Lakes | Any legal weapon | TBD |
Bull Elk Plateau, Fishlake/Thousand Lakes | Any legal weapon | TBD |
Bull Elk Plateau, Fishlake/Thousand Lakes | Multi-Season | TBD |
Bull Elk San Juan | Multi-Season | TBD |
Bull Elk South Slope, Diamond Mtn | Any legal weapon | TBD |
Bull Elk South Slope, Diamond Mtn | Multi-Season | TBD |
Bull Elk Southwest Desert, South | Any legal weapon | TBD |
Bull Elk Southwest Desert, South | Archery | TBD |
Bull Elk Southwest Desert, South | Multi-Season | TBD |
Bull Elk Wasatch Mtns | Any legal weapon | TBD |
Buck Deer Statewide | Any legal weapon (statewide) | TBD |
Buck Deer Book Cliffs | Hunter's Choice | TBD |
Buck Deer Book Cliffs | Hunter's Choice | TBD |
Buck Deer Henry Mtns | Hunter's Choice | TBD |
Buck Deer Henry Mtns | Muzzleloader | TBD |
Buck Deer Paunsaugunt | Any legal weapon | TBD |
Buck Deer Paunsaugunt | Archery | TBD |
Buck Deer Paunsaugunt | Hunter's Choice | TBD |
Buck Deer Paunsaugunt | Muzzleloader | TBD |
Buck Deer San Juan, Elk Ridge | Hunter's Choice | TBD |
Buck Deer San Juan, Elk Ridge | Muzzleloader | TBD |
Buck Deer South Slope, Diamond Mtn | Hunter's Choice | TBD |
Buck Deer South Slope, Diamond Mtn | Hunter's Choice | TBD |
Buck Deer West Desert, Vernon | Archery | TBD |
Buck Deer West Desert, Vernon | Hunter's Choice | TBD |
Buck Deer West Desert, Vernon | Hunter's Choice | TBD |
Buck Pronghorn Statewide | Any legal weapon (statewide) | TBD |
Buck Pronghorn Beaver | Any legal weapon | TBD |
Buck Pronghorn Book Cliffs, South | Any legal weapon | TBD |
Buck Pronghorn Box Elder, Snowville | Any legal weapon | TBD |
Buck Pronghorn Box Elder, West | Any legal weapon | TBD |
Buck Pronghorn Cache/Morgan-South Rich/Ogden | Any legal weapon | TBD |
Buck Pronghorn Cache/Morgan-South Rich/Ogden | Any legal weapon | TBD |
Buck Pronghorn San Rafael, North | Any legal weapon | TBD |
Buck Pronghorn South Slope, Bonanza/Diamond Mtn | Any legal weapon | TBD |
Buck Pronghorn Southwest Desert | Any legal weapon | TBD |
Buck Pronghorn Southwest Desert | Any legal weapon | TBD |
Additonal Permits Available (Black Bear) | Other | TBD |
Mountain Goat Central Mtns, Nebo | Any legal weapon | TBD |
Bison Henry Mtns, Hunter's Choice (late) | Any legal weapon | TBD |
Bull Elk Central Mtns, Manti | Any legal weapon | TBD |
Bull Elk Central Mtns, Nebo | Any legal weapon | TBD |
Bull Elk Southwest Desert, South | Muzzleloader | TBD |
Bull Elk Wasatch Mtns | Muzzleloader | TBD |
Buck Deer Book Cliffs | Any legal weapon | TBD |
Buck Deer Fillmore, Oak Creek | Hunter's Choice | TBD |
Buck Deer Paunsaugunt | Any legal weapon | TBD |
