The Wake-Up Desert Ram
Still one of the most sought-after big game species in the West, a Desert bighorn sheep tag is tough to obtain no matter what! With the high costs of hunting free-range, high fence, or semi-free-range sheep in Mexico, we found it may be in your best interest to consider a Desert sheep hunt in the U.S. Most of the time, these permits come with an extremely high chance of success and great trophy potential. We update this list as often as possible and are always available to visit with you about these opportunities. Call us at 435-865-1020.
Advisor Articles from Our Magazine on Sheep Application and Hunting Strategy
| LOCATION | PERMIT UNIT / TYPE | SUBSPECIES | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | MOST RECENTLY SOLD |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | Statewide | Mexicana | $500,000 | $430,000 | $270,000 | $300,000 | $315,000 | $270,000 | WSF |
| Arizona | Navajo Nation #1 | Nelsoni | Undisclosed | Undisclosed | GSCO (2020, 2021) | ||||
| Arizona | Navajo Nation #2 | Nelsoni | $90,250 | $60,000 | $62,500 | $65,000 | Approx. $50,000 | Undisclosed | WSF |
| Arizona | Navajo Nation #3 | Nelsoni | $90,250 | $75,000 | $85,000 | $80,000 | $61,000 | $50,000 | WSF |
| California | Statewide Open Zone | Nelsoni | $270,000 | $180,000 | $160,000 | $140,000 | $115,000 | $130,000 | WSF |
| California | Cady Mtns | Nelsoni | $62,500 | $120,000 | $80,000 | $62,500 | WSF (CA Chapter) | ||
| New Mexico | Statewide | Mexicana | $190,250 | $185,000 | $200,000 | $210,000 | $193,000 | $150,000 | WSF |
| Nevada | Statewide Heritage #1 | Nelsoni | April 18, 2025 | Unknown | $160,000 | $95,000 | NV Bighorns Unlimited | ||
| Nevada | Statewide Heritage #2 | Nelsoni | $170,000 | $175,000 | $145,000 | $175,000 | $165,000 | $100,000 | WSF (2022, 2023) |
| Texas | State WMA Area | Nelsoni | $145,000 | $175,000 | $115,000 | WHCE Expo 2023 | |||
| Utah | San Rafael, South | Nelsoni | $82,500 | $70,000 | UT WSF | $60,000 | Utah WSF Banquet – SLC, UT | ||
| Utah | San Rafael, North | Nelsoni | N/A | $62,500 | $60,000 | $55,000 | $43,000 | $55,000 | WHCE Expo – SLC, UT (SFW) |
| Utah | Kaiparowits, East | Nelsoni | $82,500 | $110,000 | $75,000 | $80,000 | WHCE Expo – SLC, UT (UT WSF) | ||
| Utah | Kaiparowits, Escalante East & West | Nelsoni | $70,000 | $75,000 | $65,000 | $75,000 | WHCE Expo – SLC, UT (UT WSF) | ||
| Utah | Kaiparowits, West | Nelsoni | $110,000 | $110,000 | UT WSF | $70,000 | Utah WSF Banquet – SLC, UT | ||
| Utah | San Rafael, Dirty Devil | Nelsoni | April 12, 2025 | $80,000 | $80,000 | $60,000 | SCI Utah Chapter | ||
| Utah | Henry Mtns | Nelsoni | N/A | $85,000 | $80,000 | $80,000 | WHCE Expo – SLC, UT (SFW) | ||
| Utah | La Sal, Potash/South Cisco | Nelsoni | $62,500 | WHCE Expo – SLC, UT (SFW) | |||||
| Utah | Pine Valley, Beaver Dam | Nelsoni | $80,000 | Utah WSF Banquet – SLC, UT | |||||
| Utah | Statewide | Nelsoni | $140,000 | $175,000 | $120,000 | $125,000 | $105,000 | WHCE Expo – SLC, UT (SFW) | |
| Utah | Zion | Nelsoni | N/A | N/A | N/A | N/A | $72,500 | $75,000 | UT WSF (online) |
| Arizona | Arizona San Carlos-Apache Res Gov | TBD |










By Huntin' Fool
By Huntin' Fool
By Huntin' Fool
By Huntin' Fool
By Huntin' Fool
By Huntin' Fool
By Huntin' Fool
By Huntin' Fool
THE ADVISOR SERIES
At Huntin' Fool, we are always looking for ways to improve our service and help out members to the very best of our abilities. We believe communication is what makes our Huntin' Fool community great!